Here is everything you need to create your own STELLA including print instructions for the 3D printed parts and elements that need to be purchased.
* We originally designed the STELLA-1 instrument to work with the 2.4” TFT Touch Screen Display Featherwing, part number 3315, https://www.adafruit.com/product/3315
That display is out of stock, due to ongoing supply chain issues. While the Featherwing version is unavailable, we’ve developed a workaround to duplicate the functionality, so we can continue to make STELLA-1 instruments. See alternate parts.
3D Parts Required for Handheld Spectrometer
STELLA-1 upper housing:
Print without supports.
Works well to print up to 2 at a time.
0.2 mm layers, “Quality” or “Detail” setting.
Set filament changes at 0.6 mm and 1.8 mm, print white, blue, white.
Feather Spacer:
Works well in multiples.
0.1 mm layers, “Detail” setting
STELLA-1 lower housing:
Print without supports.
Works well to print up to 4 at a time.
0.2 mm layers, “Quality” or “Detail” setting.
Set filament changes at 0.6 mm and 1.8 mm, print black, white, black.
Thermal IR sensor spacer:
Works well in multiples.
0.1 mm layers, “Detail” setting
Housing Cover
Download .STL
Thermal IR Sensor Spacer
Download .STL & .STEP
Lower Housing
Download .STL
Alt Display Retainer
(Only for use with Adafruit 2.4" TFT LCD with Touchscreen Breakout w/MicroSD Socket - ILI9341Display Part# 2478)
Download .STL
Processor Spacer
Download .STL
Non-Required 3D Parts for Handheld Spectrometer
Parts to Purchase
Item | Description | Quantity | $ Each Approx | Vendor Used | Part Number |
---|---|---|---|---|---|
1 | Perma-Proto Circuit Board, Full Size | 1 | $7 | Adafruit Industries | 1606 |
2 | wire, solid, black, 24 AWG (22-26 AWG OK) | 30cm | $4 | Adafruit Industries | 3174 |
3 | wire, solid, red, 24 AWG (22-26 AWG OK) | 30cm | $4 | Adafruit Industries | 3174 |
4 | wire, solid, yellow, 24 AWG (22-26 AWG OK) | 30cm | $4 | Adafruit Industries | 3174 |
5 | wire, solid, green, 24 AWG (22-26 AWG OK) | 30cm | $4 | Adafruit Industries | 3174 |
6 | wire, solid, blue, 24 AWG (22-26 AWG OK) | 30cm | $4 | Adafruit Industries | 3174 |
7 | wire, solid, violet, 24 AWG (22-26 AWG OK) | 30cm | $4 | Adafruit Industries | 3174 |
8 | wire, solid, grey, 24 AWG (22-26 AWG OK) | 30cm | $4 | Adafruit Industries | 3174 |
9 | wire, solid, white, 24 AWG (22-26 AWG OK) | 30cm | $4 | Adafruit Industries | 3174 |
10 | solder, lead-free, SAC 305 alloy | 50cm | $15 | Adafruit Industries | 1930 |
11 | capacitor, 10uF 25V | 1 | $1 | Digi-Key | 493-10451-1-ND |
12 | Header Pins, 36 positions | 3 | $5 | Adafruit Industries | 392 |
13 | Current Limiting Resistor, 100Ω | 1 | $1 | Adafruit Industries | 4293 |
14 | LED (Light Emitting Diode) | 1 | $4 | Adafruit Industries | 299 |
15 | heat shrink tubing, DIA 1.5 - 3mm x 15mm 1 each | 1 | $5 | Adafruit Industries | 1649 |
16 | Tactile Pushbutton Switch + Cap | 1 | $6 | Adafruit Industries | 1009 |
17 | Push-on, push-off type power switch | 1 | $2 | Digi-Key | CW181-ND |
18 | Adalogger Data Logger FeatherWing | 1 | $9 | Adafruit Industries | 2922 |
19 | Feather M4 Express | 1 | $23 | Adafruit Industries | 3857 |
20 | Stacking Headers, 12 position and 16 position | 1 | $1 | Adafruit Industries | 2830 |
21 | Near Infrared Spectrum Sensor (AS7263) | 1 | $26 | SparkFun Electronics | SEN-14351 |
22 | Air Temperature Sensor (MCP9808) | 1 | $5 | Adafruit Industries | 1782 |
23 | Pressure and Humidity Sensor (BME280) | 1 | $20 | Adafruit Industries | 2652 |
24 | Visible Spectrum Sensor (AS7262) | 1 | $20 | Adafruit Industries | 3779 |
25 | Infrared Thermometer Sensor 35º FOV | 1 | $25 | Future Electronics | MLX90614ESF-BCC-000-TU |
26 | TFT Touch Screen Display (Thin Film Transistor) | 1 | $30 | Adafruit Industries | 3315 |
27 | CR1220 Clock Battery | 1 | $1 | Adafruit Industries | 380 |
28 | SD micro card, micro SD to full size SD adapter | 1 | $10 | Adafruit Industries | 1294 |
29 | micro SD to USB A adapter | 1 | $7 | Adafruit Industries | 939 |
30 | Lithium Ion Rechargeable Battery, Cylindrical | 1 | $10 | Adafruit Industries | 1781 |
31 | USB cable, micro b to A | 1 | $3 | Adafruit Industries | 592 |
32 | USB cable, micro b to C | 1 | $3 | Adafruit Industries | 3879 |
33 | Full size breadboard, for use as assembly fixture | 1 | $6 | Adafruit Industries | 239 |
34 | Optional: Connector | 1 | $0.19 | Digi-Key | 455-1705-ND |
35 | Optional: remote pushbutton switch | 1 | $7.50 | Adafruit Industries | 4431 |
36 | Optional: remote switch cable | 1 | $0.75 | Adafruit Industries | 4336 |
Parts, total cost: | $273 |
Alternate Parts to Purchase
Item | Description | Quantity | $ Each Approx | Vendor | Part Number | Vendor URL |
---|---|---|---|---|---|---|
1 | 2.4” TFT touch screen display breakout | 1 | 30 | Adafruit | 2478 | https://www.adafruit.com/product/2478 |
2 | TSC2007 touch screen controller | 1 | 5 | Adafruit | 5423 | https://www.adafruit.com/product/5423 |
3 | Solder-able Breadboard - Mini | 1 | 3.50 | Sparkfun | 12072 | https://www.sparkfun.com/product/12072 |
*4 | Short Socket Headers for Feather | 1 | 1.50 | Adafruit | 2940 | https://www.adafruit.com/product/2940 |
*4 | Short Socket Headers for Raspberry Pi Pico | 1 | 1.25 | Adafruit | 5585 | https://www.adafruit.com/product/5585 |
* Any use of trade, firm, or product names is for descriptive purposes only and does not imply endorsement by the U.S. Government.